KEG's Floor Cleaners - utilizing patented fluid mechanics - provide considerably higher efficiency than conventional sewer cleaning nozzles. Due to optimum fluid mechanics, the entire flow from the high pressure hose is converted into maximum cleaning power.
The side walls of the pipe are cleaned with different jet angles, which make KEG's Floor Cleaners ideal for removing sludge, debris, mud, etc.
Part # | Recom. flow rates | # of Inserts | Weight (LBS) | Dimensions | Pipe Size |
100125 | From 80 | 14 | 51.35 | 11.25" x 18" | From 20"-72" |
100124 | 65 to 120 | 12 | 44.6 | 10.5" x 18" | From 16"-60" |
100123 | 50 to 80 | 10 | 44.75 | 10.25" x 18" | From 12"-48" |
100122 | 30 to 80 | 8 | 33.40 | 8.25" x 17.5" | From 10"-36" |
100121 | 30 to 60 | 6 | 28.85 | 6.5" x 16.55" | From 8"-24" |
100120 | 18 to 40 | 5 | 18.75 | 3.75" x 10.25" | From 4"-12" |
Please indicate "C" Ceramic "S" Steel |